Tel:+86-21-6780 0179
Fax:+44(0) 207 398 0999
Email:market@qinsun-lab.com
ISO 4892 Solar Light Aging Tester Xenon Arc Accelerated Aging Test Chamber
Product Description
HJ ISO 4892 Solar Light Aging Tester Xenon Arc Accelerated Aging Test Chamber Xenon Lamp Weather Resistant Aging Testing Chamber adopts xenon arc lamp that can simulate the full sunlight spectrum to reproduce the destructive light waves in different environments, which can provide corresponding environmental simulation and accelerated test for scientific research, product development and quality control. Xenon lamp test chamber can be used for selecting new materials, improving existing materials or evaluating the durability of changes in material composition. It can well simulate the changes of materials exposed to sunlight under different environmental conditions.
Specification
Model number | 150 (the air-filled type) | 225 (the air-filled type) | 408 (the air-filled type) |
Studio size(D*W*H)mm | 500x600x500 | 500x600x750 | 800×850×650 |
Overall dimension | 1030×1090×1640 | 1440x1280x2060 | 1440×1380×2060 |
Total power | 11.5KW | 12.5KW | 14.5KW |
Net weight | 340KG | 460KG | 660KG |
Blackboard temperature range | 65~98%R.H | Rainfall time | 1-9999 minutes, adjustable |
Rainfall cycle | 1-240 minutes, interval (break)adjustable | Water spray pressure | 0.12-0.15 mpa |
Measured wavelength | 400mm-1000mm | irradiance | 150W/m2 736W/m2 |
Xenon lamp power | Imported 1.8KW (life 2000 hours) | ||
Product Show

